adiabatic | ˌædiəˈbætɪk |
albedo | ælˈbiːdəʊ |
anemometer | ˌænəˈmɒmɪtə |
aurora australis borealis |
əˈrɔːrə ɒˈstreɪlɪs bɔːriˈeɪlɪs |
avalanche | ˈævəlɑːnʃ |
barometer | bəˈrɒmɪtə |
Beaufort | ˈbəʊfət |
blizzard | ˈblɪzəd |
celsius | ˈselsiəs |
chinook | tʃɪˈnʊk |
cirrus | ˈsɪrəs |
corona | kəˈrəʊnə |
cumulus | ˈkjuːmjələs |
cyclone | ˈsaɪkləʊn |
doldrum | ˈdɒldrəm |
El Niño | el ˈniːnjəʊ |
fahrenheit | ˈfærənhaɪt |
foehn | fɜːn |
halo | ˈheɪləʊ |
hurricane | ˈhʌrɪkən |
iridescence | ˌɪrɪˈdesəns |
isobar | ˈaɪsəbɑː |
meteorology | ˌmiːtiəˈrɒlədʒi |
meteorological | ˌmiːtiərəˈlɒdʒɪkl |
monsoon | mɒnˈsuːn |
nimbus | ˈnɪmbəs |
tornado | tɔːˈneɪdəʊ |
trough | trɒf |
typhoon | taɪˈfuːn |
whirlwind | ˈwɜːlwɪnd |
This “mini-dictionary” gives just one acceptable General British pronunciation for each of the terms listed. In many cases other pronunciations are possible.
With many thanks to Petr Rösel for suggesting this tip and for providing terms for inclusion.
2014_03_28